CAMPING / CARAVANNING
Rate 2012
Camping / Caravanning rates by night (12.00 a.m. – 12.00 p.m.), in Euros, including TVA (5.5%)
| From 01/04 to 30/06 From 26/08 to 30/09 |
From 30/06 to 06/07 |
From 06/07 to 13/07 From 15/08 to 26/08 |
From 13/07 to 20/07 | From 20/07 to 15/08 | |
| Nature Package (1) | 13 | 17 | 20 | 22 | 23 |
| Comfort Package (10A) (2) | 16 | 20 | 23 | 25 | 26 |
| Privilege Package(10A) (3) | 18 | 22 | 25 | 27 | 28 |
| Walker Package (4) | 8 | 10 | 12 | 13 | 14 |
| Additional Person Supplement (+ 7 years old) | 3 | 3.50 | 4.50 | 5 | 5.5 |
| Additional Child Supplement (2 – 7 years old) | 2 | 2.20 | 3 | 3.50 | 4 |
| Additional Child Supplement (- 2 years old) | free | free | free | free | free |
| Animal | 1.50 | 1.50 | 1.50 | 2 | 2 |
| Additional vehicle supplement | 3 | 3 | 3 | 3 | 3 |
Tourist tax : 0,45€/nuit/pers. - Registration fees : 15€
(1) Package for 2 persons / 1 car / 1 tent or 1 caravan or camping car
(2) Nature Package with electricity
(3) Comfort Package, on a privileged pitch
(4) 1 person on foot or with a bike / 1 tent
You are not able to reserve a specific pitch number. Our electric connections are for the European standards.



