Rate 2010
Camping / Caravanning rates by night (12.00 a.m. – 12.00 p.m.), in Euros, including TVA (5.5%)| From 01/04 to 03/07 From 28/08 to 30/09 |
From 03/07 to 10/07 From 21/08 to 28/08 |
From 10/07 to 17/07 From 14/08 to 21/08 |
From 17/07 to 24/07 | From 24/07 to 14/08 | |
| Nature Package (1) | 13 | 19 | 20 | 21 | 22 |
| Comfort Package (10A) (2) | 15 | 22 | 23 | 24 | 25 |
| Privilege Package(10A) (3) | 15 | 24 | 25 | 26 | 27 |
| Walker Package (4) | 8 | 11 | 12 | 13 | 13 |
| Additional Person Supplement (+ 7 years old) | 3 | 3 | 5 | 5 | 5 |
| Additional Child Supplement (2 – 7 years old) | 2 | 2 | 3 | 3 | 3 |
| Additional Child Supplement (- 2 years old) | free | free | free | free | free |
| Animal | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Additional vehicle supplement | 2 | 2 | 2 | 2 | 2 |
Tourist tax : 0,45€/nuit/pers. - Registration fees : 15€
(1) Package for 2 persons / 1 car / 1 tent or 1 caravan or camping car
(2) Nature Package with electricity
(3) Comfort Package, on a privileged pitch
(4) 1 person on foot or with a bike / 1 tent
You are not able to reserve a specific pitch number. Most of our electric connections are for the European standards.

